
Kionix accelerometers provide industry-leading performance and quality for consumer electronics, industrial, health and fitness, and automotive applications. Kionix accelerometers are available in 2x2x0.9 mm, 3x3x0.9 mm, 3x5x0.9 mm, and 5x5x1.2 mm packages. Please see below for our full listing of available accelerometer products, or visit our Solution Selector tool for an interactive guide to selecting a Kionix accelerometer by application.
In addition to proven expertise in accelerometer design and performance, Kionix also provides embedded algorithms, such as tap detection, screen rotation, gesture recognition, and activity monitoring, supplying additional value to our customers.
Sort by selecting header of column
| Product | Full Scale G Range | Interface Output | Size, Pins, and Package Type | Current Consumption | Features |
|---|---|---|---|---|---|
| KX022 | User-selectable 2g, 4g, 8g | Digital SPI/I²C | 2x2x0.9mm, 12-pin, LGA | 10-130 μA | Small Footprint, Directional Tap/Double-Tap™, Excellent Temperature Performance, Embedded FIFO/FILO buffer, Digital High-Pass Filter Outputs, User-configurable wake-up function |
| KX023 | User-selectable 2g, 4g, 8g | Digital SPI/I²C | 3x3x0.9mm, 16-pin, LGA | 10-130 μA | Directional Tap/Double-Tap™, Device Orientation Detection, Excellent Temperature Performance, Low Current Consumption, Embedded FIFO/FILO buffer, Digital High-Pass Filter Outputs, User-configurable wake-up function |
| KXCJA | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.7mm, 10-pin, LGA | 10-135 μA | High Stability, Low Power, Low Noise, Wakeup Interrupt, Excellent Temperature Performance, Ultra Thin |
| KXCNL | User-selectable 2g, 4g, 6g, 8g | Digital (I²C) | 3x3x0.9mm, 16-pin, LGA | 8-250 µA | Dual User-programmable State Machines, Low Power, Low Noise, Unmatched User Flexibility and Programmability |
| KXCJK | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 16-pin, LGA | 10-135 μA | High Stability, Wakeup Interrupt, Excellent Temperature Performance, Low Current Consumption |
| KXTJ2 | User-selectable 2g, 4g, 8g | Digital (I²C) | 2x2x0.9mm, 12-pin, LGA | 10-135 μA | High Stability, Low Power, Low Noise, Wakeup Interrupt, Small Footprint |
| KXCJ9 | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 10-pin, LGA | 10-135 μA | High Stability, Low Power, Low Noise, Wakeup Interrupt, Excellent Temperature Performance |
| KXTJ9 | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 10-pin, LGA | 10-135 μA | High Stability, Low Power, Low Noise, Wakeup Interrupt, Low Current Consumption |
| KXTI9 | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 10-pin, LGA | 100-325 μA | Directional Tap/Double-Tap™, Detection Algorithm, Device Orientation Detection, Active/Inactive Algorithms |
| KXTIK | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 16-pin, LGA | 100-325 μA | Directional Tap/Double-Tap™, Detection Algorithm, Device Orientation Detection, Active/Inactive Algorithms |
| KXTIA | User-selectable 2g, 4g, 8g | Digital (SPI) | 3x3x0.9mm, 10-pin, LGA | 100-325 μA | Directional Tap/Double-Tap™, Detection Algorithm, Device Orientation Detection, Active/Inactive Algorithms |
| KXTF9 | User-selectable 2g, 4g, 8g | Digital (I²C) | 3x3x0.9mm, 10-pin, LGA | 230-840 μA | Directional Tap/Double-Tap™, Detection Algorithm, Device Orientation Detection, Active/Inactive Algorithms |
| KXTE9 | 2g | Digital (I²C) | 3x3x0.9mm, 10-pin, LGA | 20-40 μA | Device Orientation Detection, Active/Inactive Algorithms, Ultra Low Power Consumption (30µA full operation) |
| KXSS5 | 2.5g - 8g | Digital (I²C or SPI) and Analog | 3x5x0.9mm, 14-pin, LGA | 400-1000 μA | Freefall Motion Interrupt, High-g Motion Interrupt |
| KXUD9 | User-selectable 2g, 4g, 6g, 8g | Digital SPI/I²C | 3x3x0.9mm, 10-pin, LGA | 120-320 μA | Low Power, Auxiliary Input for A/D Conversion |
| KXTH5 | 1.5g - 6g | Multiplexed Analog | 3x5x0.9mm, 14-pin, LGA | 150-550 μA | Internal Low-pass Filter, Auxiliary Input to Multiplexer or ADC |
| KXTH9 | 1.5g - 6g | Multiplexed Analog | 3x3x0.9mm, 10-pin, LGA | 150-550 μA | Auxiliary Input to Multiplexer or ADC, Internal User-definable Bandwidth |
| KXTC8 | 2g - 6g | Analog | 4x4x1.3mm, 16-pin, LGA | 180-280 μA | Low Power, Low Noise, User Definable Bandwidth, High Shock Survivability |
| KXTC9 | 1.5g - 6g | Analog | 3x3x0.9mm, 10-pin, LGA | 170-310 μA | Low Power, Factory Programmable Internal Low Pass Filter |
| KXSC4 | 1.5g - 6g | Analog | 5x5x1.2mm, 14-pin, DFN | 195-265 μA | User Definable Bandwidth, Excellent Temperature Performance, Low Current Consumption, Low Noise Density |
| KXSB5 | 2.5g - 6g | Multiplexed Analog or Digital (SPI) | 3x5x0.9mm, 14-pin, LGA | 300-700 μA | Low Power, Auxiliary Input for A/D Conversion, High Shock Survivability |
| KXR94 | 1.0g - 4g | Multiplexed Analog or Digital (SPI) | 5x5x1.2mm, 14-pin, DFN | 500-1400 μA | Excellent Temperature Performance, Low Noise Density |
| KXRB5 | 1.5g - 6g | Multiplexed Analog or Digital (SPI) | 3x5x0.9mm, 14-pin, LGA | 300-700 μA | Auxiliary Input to Multiplexer or ADC, Low Noise Density |
| KXD94 | 5g - 15g | Multiplexed Analog | 5x5x1.2mm, 14-pin, DFN | 0.70 - 1.50 mA | Internal 1kHz Filter or User-definable Bandwidth, Mid-range acceleration measurements |
for pricing, availability and product information
for additional technical assistance
find products by Application