| Series | Axis | Output | Size | Full Scale Output Range | Features |
| KXTJ2 | 3 | Digital (I²C) | 2x2x0.9mm LGA | User-selectable 2g, 4g, 8g | High Stability, Low Power, Low Noise, Wakeup Interrupt, Small Footprint |
| KXCJ9 | 3 | Digital (I²C) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 8g | High Stability, Low Power, Low Noise, Wakeup Interrupt |
| KXTI9 | 3 | Digital (I²C) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 8g | Directional Tap/Double-Tap™ Detection Algorithm, Device Orientation Detection and Active/Inactive Algorithms |
| KXTIA | 3 | Digital (SPI) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 8g | Directional Tap/Double-Tap™ Detection Algorithm, Device Orientation Detection and Active/Inactive Algorithms |
| KXTF9 | 3 | Digital (I²C) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 8g | Directional Tap/Double-Tap™ Detection Algorithm, Device Orientation Detection and Active/Inactive Algorithms |
| KXTH5 | 3 | Multiplexed Analog | 3x5x0.9mm LGA | 1.5g - 6g | Internal Low-pass Filter, Auxiliary Input to Multiplexer or ADC |
| KXTH9 | 3 | Multiplexed Analog | 3x3x0.9mm LGA | 1.5g - 6g | Internal User-definable Bandwidth, Auxiliary Input to Multiplexer or ADC |
| KXTE9 | 3 | Digital (I²C) | 3x3x0.9mm LGA | 2g | Ultra Low Power Consumption (30µA full operation), Device Orientation Detection and Active/Inactive Algorithms |
| KXSS5 | 3 | Digital (I²C or SPI) and Analog | 3x5x0.9mm LGA | 2.5g - 8g | Freefall Motion Interrupt, High-g Motion Interrupt |
| KXSD9 | 3 | Digital (I²C or SPI) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 6g, 8g | Low Power Consumpton, Auxiliary Input for A/D Conversion |
| KXUD9 | 3 | Digital (I²C or SPI) | 3x3x0.9mm LGA | User-selectable 2g, 4g, 6g, 8g | Low Power Consumpton, Auxiliary Input for A/D Conversion |
| KXTC9 | 3 | Analog | 3x3x0.9mm LGA | 1.5g - 6g | Factory Programmable Internal Low Pass Filter, Low Power Consumption |
| KXSC4 | 3 | Analog | 5x5x1.2mm DFN | 1.5g - 6g | Low Current Consumption, Excellent Temperature Performance, User-definable Bandwidth, Low Noise Density |
| KXRB5 | 3 | Multiplexed Analog or Digital (SPI) | 3x5x0.9mm LGA | 1.5g - 6g | Low Noise Density, Auxiliary Input to Multiplexer or ADC |
| KXR94 | 3 | Multiplexed Analog or Digital (SPI) | 5x5x1.2mm DFN | 1.0g - 4g | Low Noise Density, Excellent Performance over Temperature |
| KXD94 | 3 | Multiplexed Analog | 5x5x1.2mm DFN | 5g - 15g | Internal 1kHz Filter or User-definable Bandwidth, Mid-range acceleration measurements |
| Use Request for Information to contact a sales office for pricing, availability, and product information. Our Kionix Product Selector utility will allow you to choose products by user-defined product variables. |
|||||